<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseballminutia &#187; Reds</title>
	<atom:link href="http://baseballminutia.com/blog/index.php/category/reds/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballminutia.com/blog</link>
	<description>More stuff about baseball that will probably never help you get a job.</description>
	<lastBuildDate>Sun, 20 Nov 2011 18:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opening Day &#8211;  Hope is the dream of a soul awake</title>
		<link>http://baseballminutia.com/blog/2010/04/04/opening-day-hope-is-the-dream-of-a-soul-awake/</link>
		<comments>http://baseballminutia.com/blog/2010/04/04/opening-day-hope-is-the-dream-of-a-soul-awake/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:33:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds History]]></category>
		<category><![CDATA[Opening Day Reds]]></category>

		<guid isPermaLink="false">http://baseballminutia.com/blog/?p=171</guid>
		<description><![CDATA[
Let&#8217;s play a game, let’s grab some years from the Cincinnati Reds past,  just 3 seasons, all spaced evenly, the seasons I&#8217;m speaking of are 1917, 1938 and 1956.
To most it’s just three random years in the 20th century, unless of course you are a Reds fan. 
As the Reds enter the 2010 season [...]]]></description>
		<wfw:commentRss>http://baseballminutia.com/blog/2010/04/04/opening-day-hope-is-the-dream-of-a-soul-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense &#8211; Baseball&#8217;s Wallflower.</title>
		<link>http://baseballminutia.com/blog/2006/07/24/defense-baseballs-wallflower/</link>
		<comments>http://baseballminutia.com/blog/2006/07/24/defense-baseballs-wallflower/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 05:26:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Reds]]></category>

		<guid isPermaLink="false">http://baseballminutia.com/blog/2006/07/24/defense-baseballs-wallflower/</guid>
		<description><![CDATA[Sitting the corner at the big dance is a beautiful girl, hidden behind her glasses and underwhelming clothes is a prize. Alas there she sits in the shadows, underappreciated and unloved by most, her name?
Defense.
The Reds have been swinging around the dance floor for the past 5 years, switching partners, losing dates, always being a [...]]]></description>
		<wfw:commentRss>http://baseballminutia.com/blog/2006/07/24/defense-baseballs-wallflower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reds History &#8211; How&#8217;s Wayne Measuring Up?</title>
		<link>http://baseballminutia.com/blog/2006/06/29/reds-history-hows-wayne-measuring-up/</link>
		<comments>http://baseballminutia.com/blog/2006/06/29/reds-history-hows-wayne-measuring-up/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 17:48:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reds History]]></category>

		<guid isPermaLink="false">http://baseballminutia.com/blog/2006/06/29/reds-history-hows-wayne-measuring-up/</guid>
		<description><![CDATA[
R-E-S-P-E-C-T
Find out what it means to me 
Reds&#8217; brass praised.
The Reds got some high praise in the Sports Illustrated midseason report.
The club&#8217;s front office was named the best in baseball for the first half of the season.
The report, due on newsstands today, says: &#8220;New general manager Wayne Krivsky quickly made his mark with two moves [...]]]></description>
		<wfw:commentRss>http://baseballminutia.com/blog/2006/06/29/reds-history-hows-wayne-measuring-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.399 seconds -->

